A Concise Introduction to Data Compression (Undergraduate Topics in Computer Science)
 | Compressing data is an option naturally selected when faced with problems of high costs or restricted space... | A First Course in Logic: An Introduction to Model Theory, Proof Theory, Computability, and Complexity (Oxford Texts in Logic)
 | The ability to reason and think in a logical manner forms the basis of learning for most mathematics, computer science, philosophy and logic students... | A Generative Theory of Shape (Lecture Notes in Computer Science, 2145)
 | In this book, the author develops a generative theory of shape with two properties fundamental to intelligence: maximizing transfer of structure, and maximizing recoverability of generative operations... | A Study in String Processing Languages (Lecture Notes in Computer Science) Active Conceptual Modeling of Learning: Next Generation Learning-Base System Development (Lecture Notes in Computer Science)
 | This volume contains a collection of the papers presented during the First International ACM-L Workshop, which was held in Tucson, Arizona, on November 8, 2006, during the 25th International Conference on Conceptual Modeling, ER 2006... | Adaptive Techniques for Mixed Signal System on Chip (The International Series in Engineering and Computer Science)
 | Adaptive Techniques for Mixed Signal Sytem on Chip discusses the concept of adaptation in the context of analog and mixed signal design along with different adaptive architectures used to control any system parameter... | Advanced Computer Architecture and Parallel Processing
 | Computer architecture deals with the physical configuration, logical structures,formats,protocols,and operational sequences for processing data, controlling the configuration, and controlling the operations over a computer... | Advanced Information Systems Engineering: 15th International Conference, CAiSE 2003, Klagenfurt, Austria, June 16-18, 2003, Proceedings (Lecture Notes in Computer Science)
 | This book constitutes the refereed proceedings of the 15th International Conference on Advanced Information Systems Engineering, CaiSE 2003, held in Klagenfurt, Austria in June 2003... | Advances in Computer Science - ASIAN 2006: 11th Asian Computing Science Conference, Tokyo, Japan, December 6-8, 2006, Revised Selected Papers (Lecture Notes in Computer Science)
 | This book constitutes the thoroughly refereed post-proceedings of the 11th Asian Computing Science Conference, ASIAN 2006, held in Tokyo, Japan, in December 2006... | Advances in Evolutionary Algorithms: Theory, Design and Practice (Studies in Computational Intelligence)
 | Every real-world problem from economic to scientific and engineering fields is ultimately confronted with a common task, viz... | Advances in Information Retrieval: 26th European Conference on IR Research, ECIR 2004, Sunderland, UK, April 5-7, 2004, Proceedings (Lecture Notes in Computer Science)
 | This book constitutes the refereed proceedings of the 26th European Conference on Information Retrieval Research, ECIR 2004, held in Sunderland, UK, in April 2004... | Advances in Mass Data Analysis of Signals and Images in Medicine, Biotechnology and Chemistry: International Conference, MDA 2006/2007, Leipzig, ... Papers (Lecture Notes in Computer Science)
 | This book constitutes the refereed proceedings of the International Conference on Mass Data Analysis of Signals and Images in Medicine, Biotechnology and Chemistry, MDA 2006 and 2007, held in Leipzig, Germany... | Agent-Mediated Electronic Commerce. Automated Negotiation and Strategy Design for Electronic Markets: Automated Negotiation and Strategy Design for Electronic ... Papers (Lecture Notes in Computer Sci
 | This book constitutes the thoroughly refereed post-proceedings of the joint International Workshops on Trading Agent Design and Analysis, TADA 2006, and on Agent Mediated Electronic Commerce, AMEC VIII 2006, held in Hakodate, Japan, in May 2006 as an associated event of AAMAS 2006, the 5th International Joint Conference on Autonomous Agents and Multiagent Systems... | Agent-Oriented Information Systems III: 7th International Bi-Conference Workshop, AOIS 2005, Utrecht, The Netherlands, July 26, 2005, and Klagenfurt, Austria, ... Papers (Lecture Notes in Computer Science)
 | This book constitutes the thoroughly refereed post-proceedings of the 7th International Bi-Conference Workshop on Agent-Oriented Information Systems, AOIS 2005, held in Utrecht, Netherlands, in July 2005 and in Klagenfurt, Austria, in October 2005... | Agents and Computational Autonomy: Potential, Risks, and Solutions (Lecture Notes in Computer Science)
 | This book originates from the First International Workshop on Computational Autonomy -Potential, Risks, Solutions, AUTONOMY 2003, held in Melbourne, Australia in July 2003 as part of AAMAS 2003... | Algebraic Informatics: Second International Conference, CAI 2007, Thessalonkik, Greece, May 21-25, 2007, Revised Selected and Invited Papers (Lecture Notes in Computer Science)
 | This book constitutes the refereed proceedings of the Second International Conference on Algebraic Informatics, CAI 2007, held in Thessaloniki, Greece, in May 2007... | Algebraic Theory of Automata & Languages
 | Although there are some books dealing with algebraic theory of automata, their contents consist mainly of Krohn-Rhodes theory and related topics... | Algorithmic Aspects of Wireless Sensor Networks: Third International Workshop, ALGOSENSORS 2007, Wroclaw, Poland, July 14, 2007, Revised Selected Papers (Lecture Notes in Computer Science)
 | This book constitutes the reviewed proceedings of the Third International Workshop on Algorithmic Aspects of Wireless Sensor Networks, ALGOSENSORS 2007, held in Wroclaw, Poland, July 14, 2007, in association with ICALP 2007... | Algorithms for Parallel Polygon Rendering (Lecture Notes in Computer Science)
 | This book is the result of the research in the implementation of polygon-based graphics operations on certain general purpose parallel processors; the aim is to provide a speed-up over sequential implementations of the graphics operations concerned, and the resulting software can be viewed as a subset of the application suites of the relevant parallel machines... | Analysis and Synthesis of Logics: How to Cut and Paste Reasoning Systems (Applied Logic Series)
 | Starting with simple examples showing the relevance of cutting and pasting logics, the monograph develops a mathematical theory of combining and decomposing logics, ranging from propositional and first-order based logics to higher-order based logics as well as to non-truth functional logics... | Approximation and Online Algorithms: Third International Workshop, WAOA 2005, Palma de Mallorca, Spain, October 6-7, 2005, Revised Selected Papers (Lecture Notes in Computer Science)
 | This book constitutes the thoroughly refereed post proceedings of the Third International Workshop on Approximation and Online Algorithms, WAOA 2005, held in Palma de Mallorca, Spain in October 2005 as part of the ALGO 2005 event... | Artificial Mind System: Kernel Memory Approach (Studies in Computational Intelligence)
 | This book is written from an engineer's perspective of the mind... | AsiaSim 2007: Asia Simulation Conference 2007, Seoul, Korea, October 10-12, 2007, Proceedings (Communications in Computer and Information Science)
 | This book includes selected papers of the Asia Simulation Conference 2007, held in Seoul, Korea, October 10-12, 2007... | Automata, Languages and Programming: 31st International Colloquium, ICALP 2004, Turku, Finland, July 12-16, 2004, Proceedings (Lecture Notes in Computer Science)
 | This book constitutes the refereed proceedings of the 31st International Colloquium on Automata, Languages and Programming, ICALP 2004, held in Turku, Finland, in July 2004... | Automated and Algorithmic Debugging: First International Workshop, AADEBUG '93, Linköping, Sweden, May 3-5, 1993. Proceedings (Lecture Notes in Computer Science)
 | Debugging has always been a costly part of software development, and many attempts have been made to provide automatic computer support for this task... | Automated Deduction in Geometry: 4th International Workshop, ADG 2002, Hagenberg Castle, Austria, September 4-6, 2002, Revised Papers (Lecture Notes in Computer Science)
 | This book constitutes the thoroughly refereed post-proceedings of the 4th International Workshop on Automated Deduction in Geometry, ADG 2002, held at Hagenberg Castle, Austria in September 2002... | Automated Reasoning: Second International Joint Conference, IJCAR 2004, Cork, Ireland, July 4-8, 2004, Proceedings (Lecture Notes in Computer Science)
 | This book constitutes the refereed proceedings of the Second International Joint Conference on Automated Reasoning, IJCAR 2004, held in Cork, Ireland, in July 2004... | Automatic Algorithm Recognition and Replacement: A New Approach to Program Optimization
 | Parallel computation will become the norm in the coming decades... | Bioinformatics Research and Development: First International Conference, BIRD 2007, Berlin, Germany, March 12-14, 2007, Proceedings (Lecture Notes in Computer Science)
 | This book constitutes the refereed proceedings of the First International Bioinformatics Research and Development Conference, BIRD 2007, held in Berlin, Germany in March 2007... | Biometric Authentication: First International Conference, ICBA 2004, Hong Kong, China, July 15-17, 2004, Proceedings (Lecture Notes in Computer Science)
 | This book constitutes the refereed proceedings of the First International Conference on Biometric Authentication, ICBA 2004, held in Hong Kong, China in July 2004... | Building Tightly Integrated Software Development Environments: The IPSEN Approach (Lecture Notes in Computer Science)
 | This coherently written book is the final report on the IPSEN project on Integrated Software Project Support Environments devoted to the integration of tools for the development and maintenance of large software systems... | Business Process Management Workshops: BPM 2007 International Workshops, BPI, BPD, CBP, ProHealth, RefMod, semantics4ws, Brisbane, Australia, September ... Papers (Lecture Notes in Computer Science)
 | This book constitutes the thoroughly refereed post-workshop proceedings of 6 internationl workshops held in Brisbane, Australia, in conjunction with the 5th International Conference on Business Process Management, BPM 2007, in September 2007... | Cellular Automata: 5th International Conference on Cellular Automata for Research and Industry, ACRI 2002, Geneva, Switzerland, October 9-11, 2002, Proceedings (Lecture Notes in Computer Science)
 | This book constitutes the refereed proceedings of the 5th International Conference on Cellular Automata for Research and Industry, ACRI 2002, held in Geneva, Switzerland in October 2002... | Cellular Automata: 6th International Conference on Cellular Automata for Research and Industry, ACRI 2004, Amsterdam, The Netherlands, October 25-28, 2004. ... (Lecture Notes in Computer Science)
 | This book constitutes the refereed proceedings of the 6th International Conference on Cellular Automata for Research and Industry, ACRI 2004, held in Amsterdam, The Netherlands in October 2004... | Cellular Automata: 7th International Conference on Cellular Automata for Research and Industry, ACRI 2006, Perpignan, France, September 20-23, 2006, Proceedings (Lecture Notes in Computer Science)
 | This book constitutes the refereed proceedings of the 7th International Conference on Cellular Automata for Research and Industry, ACRI 2006, held in Perpignan, France in September 2006... | Classification and Clustering for Knowledge Discovery (Studies in Computational Intelligence)
 | Knowledge Discovery today is a significant study and research area... | Coding Theory: Algorithms, Architectures and Applications
 | One of the most important key technologies for digital communication systems as well as storage media is coding theory... | Cognitive Systems: Joint Chinese-German Workshop, Shanghai, China, March 7-11, 2005, Revised Selected Papers (Lecture Notes in Computer Science)
 | This book constitutes the thoroughly refereed post-proceedings of the Joint Chinese-German Workshop on Cognitive Systems held in Shanghai in March 2005... | Combinatorial Image Analysis: 12th International Workshop, IWCIA 2008, Buffalo, NY, USA, April 7-9, 2008, Proceedings (Lecture Notes in Computer Science)
 | This volume constitutes the refereed proceedings of the 12th International Workshop on Combinatorial Image Analysis, IWCIA 2008, held in Buffalo, NY, USA, in April 2008... | Combinatorics for computer science (Computers and math series)
 | Useful guide covers two major subdivisions of combinatorics--enumeration and graph theory--with emphasis on conceptual needs of computer science... | Comparative Genomics: RECOMB 2007, International Workshop, RECOMB-CG 2007, San Diego, CA, USA, September 16-18, 2007, Procceedings (Lecture Notes in Computer Science)
 | This book constitutes the refereed proceedings of the 5th RECOMB Comparative Genomics Satellite Workshop, RECOMB-CG 2007, held in San Diego, CA, USA, in September 2007... | COMPSTAT 2006 - Proceedings in Computational Statistics: 17th Symposium Held in Rome, Italy, 2006
 | The book provides new developments in data analysis and statistical multivariate methods, computational statistics and algorithms, including new topics which are of central interest to modern statistics... | Computation Engineering: Applied Automata Theory and Logic
 | The computer hardware and software industry is committed to using formal methods... | Computational Engineering - Introduction to Numerical Methods
 | This book is an introduction to modern numerical methods in engineering... | Computational Intelligence for Modelling and Prediction (Studies in Computational Intelligence) (Studies in Computational Intelligence)
 | The application of Computational Intelligence in emerging research areas such as Granular Computing, Mechatronics, and Bioinformatics shows its usefulness often emphasized by Prof Lotfi Zadeh, the inventor of fuzzy logic and many others... | Computational Linguistics and Intelligent Text Processing: Second International Conference, CICLing 2001, Mexico-City, Mexico, February 18-24, 2001. Proceedings (Lecture Notes in Computer Science)
 | This book constitutes the refereed proceedings of the Second International Conference on Intelligent Text Processing and Computational Linguistics, CICLing 2001, held in Mexico City, Mexico in February 2001... | Computational Logic in Multi-Agent Systems: 4th International Workshop, CLIMA IV, Fort Lauderdale, FL, USA, January 6-7, 2004, Revised Selected and Invited Papers (Lecture Notes in Computer Science)
 | This book constitutes the strictly refereed post-proceedings of the 4th International Workshop on Computational Logic for Multi-Agent Systems, CLIMA IV, held in Fort Lauderdale, Fl, USA in January 2004... | Computational Methods in Systems Biology: International Conference, CMSB 2006, Trento, Italy, October 18-19, 2006, Proceedings (Lecture Notes in Computer Science) Computational Science - ICCS 2002: International Conference, Amsterdam, The Netherlands, April 21-24, 2002. Proceedings, Part III (Lecture Notes in Computer Science)
 | The three-volume set, LNCS 2329, LNCS 2330, and LNCS 2331, constitute the refereed proceedings of the Second International Conference on Computational Science, ICCS 2002, held in Amsterdam, The Netherlands, in April 2002... | Computer Architecture: A Quantitative Approach, Third Edition
 | Updated throughout to address the most important trends facing computer designers, this text brings quantitative analysis not only to high performance desktop machine design, but also to the design of embedded and server systems... | Computer Graphics, C Version (2nd Edition)
 | This timely new version of a popular computer graphics book features the C language in programming examples to demonstrate the implementation of graphics application... | Computer Science & Artificial Intelligence Computer Science Handbook, Second Edition
 | The Computer Science and Engineering Handbook characterizes thecurrent state of theory and practice in the field... | Computer Science Illuminated
 | Designed to present a breadth first coverage of the field of Computer Science... | Computer Science Logo Style 2/e, Vol. 1: Symbolic Computing
 | This series is for people--adults and teenagers--who are interested in computer programming because it's fun... | Computer Science Logo Style 2/e, Vol. 2: Advanced Techniques
 | This series is for people--adults and teenagers--who are interested in computer programming because it's fun... | Computer Science Logo Style 2/e, Vol. 3: Beyond Programming
 | This series is for people--adults and teenagers--who are interested in computer programming because it's fun... | Computer Science Reconsidered: The Invocation Model of Process Expression
 | The Invocation Model of Process Expression argues that mathematics does not provide the most appropriate conceptual foundations for computer science, but, rather, that these foundations are a primary source of unnecessary complexity and confusion... | Computer Science with Mathematica
 | Computer algebra systems have revolutionized the use of computers within mathematics research, and are currently extending that revolution to the undergraduate mathematics curriculum... | Computer Systems: Theory, Technology, and Applications (Monographs in Computer Science)
 | An invited collection of peer-reviewed papers surveying key areas of Roger Needham's distinguished research career at Cambridge University and Microsoft Research... | Computing in Object-Oriented Parallel Environments: Second International Symposium, Iscope 98, Santa Fe, Nm, Usa, December 8-11, 1998 : Proceedings (Lecture Notes in Computer Science)
 | This book constitutes the refereed proceedings of the Second International Symposium on Computing in Object-Oriented Parallel Environments, ISCOPE 98, held in Santa Fe, NM, USA, in December 1998... | Concurrency Theory : Calculi an Automata for Modelling Untimed and Timed Concurrent Systems
 | The book presents an extensive introduction to LOTOS highlighting how the approach differs from competitor techniques such as CCS and CSP... | Coroutines: A Programming Methodology, a Language Design and an Implementation (Lecture Notes in Computer Science) Database and XML Technologies: First International XML Database Symposium, XSYM 2003, Berlin, Germany, September 8, 2003, Proceedings (Lecture Notes in Computer Science)
 | This book constitutes the refereed proceedings of the First International XML Database Symposium, XSym 2003, held in Berlin, Germany in September 2003... | Decision Procedures: An Algorithmic Point of View (Texts in Theoretical Computer Science. An EATCS Series)
 | A decision procedure is an algorithm that, given a decision problem, terminates with a correct yes/no answer... | Declarative Agent Languages and Technologies: First International Workshop, DALT 2003, Melbourne, Australia, July 15, 2003, Revised Selected and Invited Papers (Lecture Notes in Computer Science)
 | The growing complexity of agent systems calls for models and technologies that allow for system predictability and enable feature discovery and verification... | Design of Multi-Bit Delta-Sigma A/D Converters (THE KLUWER INTERNATIONAL SERIES IN ENGINEERING AND (The Springer International Series in Engineering and Computer Science)
 | Design of Multi-Bit Delta-Sigma A/D Converters discusses both architecture and circuit design aspects of Delta-Sigma A/D converters, with a special focus on multi-bit implementations... | Deterministic and Statistical Methods in Machine Learning: First International Workshop, Sheffield, UK, September 7-10, 2004. Revised Lectures (Lecture Notes in Computer Science)
 | This book consitutes the refereed proceedings of the First International Workshop on Machine Learning held in Sheffield, UK, in September 2004... | Dialogue Processing in Spoken Language Systems: ECAI'96, Workshop, Budapest, Hungary, August 13, 1996, Revised Papers (Lecture Notes in Computer Science)
 | This book constitutes the strictly refereed post-workshop documentation of the ECAI'96 Workshop on Dialogue Processing in Spoken Language Systems, held in Budapest, Hungary, in August 1996, during ECAI'96... | Digital Rights Management: Technological, Economic, Legal and Political Aspects (Lecture Notes in Computer Science)
 | Digital Rights Management: Technological, Economic, Legal and Political Aspects (Lecture Notes in Computer Science)
The content industries consider Digital Rights Management (DRM) to contend with unauthorized downloading of copyrighted material, a practice that costs artists and distributors massively in lost revenue... | Discovery Science: 7th International Conference, DS 2004, Padova, Italy, October 2-5, 2004. Proceedings (Lecture Notes in Computer Science)
 | This book constitutes the refereed proceedings of the 7th International Conference on Discovery Science, DS 2004, held in Padova, Italy in October 2004... | Dissemination of Information in Optical Networks:: From Technology to Algorithms (Texts in Theoretical Computer Science. An EATCS Series)
 | Optical networks and the related technologies, network management software and services have undergone remarkable developments, and such networks are now the ultra-high-speed backbone networks for communication... | Distributed Programming Paradigms with Cryptography Applications (Lecture Notes in Computer Science)
 | This monograph describes a programming methodology based upon programming paradigms and generic programs and demonstates how distributed application programs can be developed by simple substitution of data structures and sequential procedures... | DNA Computing: 12th International Meeting on DNA Computing, DNA12, Seoul, Korea, June 5-9, 2006, Revised Selected Papers (Lecture Notes in Computer Science)
 | This book constitutes the thoroughly refereed postproceedings of the 11th International Workshop on DNA Based Computers, DNA11, held in London, ON, Canada, in June 2005... | DNA Computing: 8th International Workshop on DNA Based Computers, DNA8, Sapporo, Japan, June 10-13, 2002, Revised Papers (Lecture Notes in Computer Science)
 | This book constitutes the thoroughly refereed post-proceedings of the 8th International Workshop on DNA Based Computers, DNA8, held in Sapporo, Japan, in June 2002... | Drawing Graphs: Methods and Models (Lecture Notes in Computer Science)
 | Graph drawing comprises all aspects of visualizing structural relations between objects... | Dynamical Vision: ICCV 2005 and ECCV 2006 Workshops, WDV 2005 and WDV 2006, Beijing, China, October 21, 2005 Graz, Austria, May 13, 2006 ... Papers (Lecture Notes in Computer Science)
 | This book constitutes the thoroughly refereed joint post-proceedings of the first two International Workshops on Dynamical Vision, WDV 2005 and WDV 2006 held in Beijing, China in October 2005 within the scope of ICCV 2005 and in Graz, Austria in May 2006 in the course of ECCV 2006... | Efficiency and Effectiveness of XML Tools and Techniques and Data Integration over the Web: VLDB 2002 Workshop EEXTT and CAiSE 2002 Workshop DTWeb. Revised Papers (Lecture Notes in Computer Science)
 | This book constitutes the thoroughly refereed joint post-proceedings of the VLDB 2002 Workshop on Efficiency and Effectiveness of XML Tools and Techniques, EEXTT and the CAiSE 2002 Workshop on Data Integration over the Web, DIWeb... | Empirical Methods and Studies in Software Engineering: Experiences from ESERNET (Lecture Notes in Computer Science)
 | Nowadays, societies crucially depend on high-quality software for a large part of their functionalities and activities... | Engineering Self-Organising Systems: 4th International Workshop, ESOA 2006, Hakodate, Japan, May 9, 2006, Revised and Invited Papers (Lecture Notes in Computer Science)
 | This book constitutes the thoroughly refereed post-proceedings of the 4th International Workshop on Engineering Self-Organising Applications, ESOA 2006, held in Hakodate, Japan in May 2006 as an associated event of AAMAS 2006, the 5th International Joint Conference on Autonomous Agents and Multi-Agent Systems... | Enterprise Information Systems: 8th International Conference, ICEIS 2006, Paphos, Cyprus, May 23-27, 2006, Revised Selected Papers (Lecture Notes in Business Information Processing)
 | This book contains the carefully selected best papers of the 8th International Conference on Enterprise Information Sysetms, ICEIS 2006, held in Paphos, Cyprus, in May 2006... | Essentials of Programming Languages, Second Edition
 | This textbook offers a deep understanding of the essential concepts of programming languages... | Ethical and Social Issues in the Information Age (Texts in Computer Science)
 | Ethical dilemmas have risen in number and intensity with the increasing dependence of contemporary society on computers and computer networks... | Euro-Par 2007 Workshops: Parallel Processing: HPPC 2007, UNICORE Summit 2007, and VHPC 2007, Rennes, France, August 28-31, 2007, Revised Selected Papers (Lecture Notes in Computer Science)
 | This book constitutes the thoroughly refereed joint post-workshop proceedings of three international events: the International Workshop on Highly Parallel Processing on a Chip, HPPC 2007, the UNICORE Summit 2007, and the Workshop on Virtualization/Xen in High-Performance Cluster and Grid Computing, VHPC 2007, held in Rennes, France, in August 2007 within the scope of Euro-Par 2007, the 13th International Conference on Parallel Computing... | Evolutionary Computation in Combinatorial Optimization: 6th European Conference, EvoCOP 2006, Budapest, Hungary, April 10-12, 2006, Proceedings (Lecture Notes in Computer Science)
 | This book constitutes the refereed proceedings of the 6th European Conference on Evolutionary Computation in Combinatorial Optimization, EvoCOP 2006, held in Budapest, Hungary in April 2006... | Feedback Control of Computing Systems
 | A pioneering reference on control theory designed specifically for computer professionals
In today’s computerized economy, the profitability and availability of many businesses rely on a clear understanding of the dynamics of their computing systems, especially how they relate to changes in workloads and configuration... | Financial Cryptography and Data Security: 11th International Conference, FC 2007, and First International Workshop on Usable Security, USEC 2007, Scarborough, ... Papers (Lecture Notes in Computer Science)
 | This book constitutes the thoroughly refereed proceedings of the 11th International Conference on Financial Cryptography and Data Security, FC 2007, and the co-located 1st International Workshop on Usable Security, USEC 2007, both held in Scarborough, Trinidad/Tobago, in February 2007... | Finite Automata, Formal Logic, and Circuit Complexity (Progress in Theoretical Computer Science)
 | The material in this book is situated at the juncture of the automata theory, logic, computational complexity and semigroup theory... | Finite Model Theory and Its Applications (Texts in Theoretical Computer Science. An EATCS Series)
 | This book gives a comprehensive overview of central themes of finite model theory – expressive power, descriptive complexity, and zero-one laws – together with selected applications relating to database theory and artificial intelligence, especially constraint databases and constraint satisfaction problems... | First Course on Fuzzy Theory and Applications (Advances in Soft Computing)
 | This basic textbook gives an easily accessible introduction to fuzzy theory and its applications... | Formal Concept Analysis: Foundations and Applications (Lecture Notes in Computer Science)
 | Formal concept analysis has been developed as a field of applied mathematics based on the mathematization of concept and concept hierarchy... | Foundations of Information and Knowledge Systems: 5th International Symposium, FoIKS 2008, Pisa, Italy, February 11-15, 2008, Proceedings (Lecture Notes in Computer Science)
 | This book constitutes the refereed proceedings of the 5th International Symposium on Foundations of Information and Knowledge Systems, FoIKS 2008 held in Pisa, Italy, in February 2008... | From Object-Orientation to Formal Methods: Essays in Memory of Ole-Johan Dahl (Lecture Notes in Computer Science)
 | This book is dedicated to the memory of Ole-Johan Dahl who passed away in June 2002 at the age of 70, shortly after he had received, together with his colleague Kristen Nygaard, the ACM Alan M... | From QoS Provisioning to QoS Charging: Third COST 263 International Workshop on Quality of Future Internet Services, QofIS 2002, and Second International ... (Lecture Notes in Computer Science)
 | This book constitutes the joint refereed proceedings of the Third COST 263 International Workshop on Quality of Future Internet Services, QofIS 2002 and the Second International Workshop on Internet Charging and QoS Technologies, ICQT 2002, held in Zurich, Switzerland, in October 2002... | Frontiers of High Performance Computing and Networking -- ISPA 2006 workshops: ISPA 2006 International Workshops FHPCN, XHPC, S-GRACE, GridGIS, HPC-GTP, ... (Lecture Notes in Computer Science)
 | This book constitutes the refereed joint proceedings of ten internationl workshops held in conjunction with the 4th International Symposium on Parallel and Distributed Processing and Applications, ISPA 2006, held in Sorrento, Italy in December 2006 (see LNCS 4330)... | Functional and Logic Programming: 7th International Symposium, FLOPS 2004, Nara, Japan, April 7-9, 2004, Proceedings (Lecture Notes in Computer Science)
 | This book constitutes the refereed proceedings of the 7th International Symposium on Functional and Logic Programming, FLOPS 2004, held in Nara, Japan, in April 2004... | Fundamentals of Computer Organization and Architecture
 | his is the first book in the two-volume set offering comprehensive coverage of the field of computer organization and architecture... | Fundamentals of the Average Case Analysis of Particular Algorithms (Wiley-Teubner Series in Computer Science) Fuzzy Automata and Languages: Theory and Applications (Computational Mathematics)
 | The huge number and broad range of the existing and potential applications of fuzzy logic have precipitated a veritable avalanche of books published on the subject... | General Theory of Information Transfer and Combinatorics (Lecture Notes in Computer Science)
 | This book constitutes the thoroughly refereed research papers contributed to a research project on the `General Theory of Information Transfer and Combinatorics' that was hosted from 2001-2004 at the Center for Interdisciplinary Research (ZIF) of Bielefeld University and also papers of several incorporated meetings thereof... | Generic Model Management: Concepts and Algorithms (Lecture Notes in Computer Science)
 | Many challenging problems in information systems engineering involve the manipulation of complex metadata artifacts or models, such as database schema, interface specifications, or object diagrams, and mappings between models... | Generic Programming: Advanced Lectures (Lecture Notes in Computer Science)
 | Generic programming attempts to make programming more efficient by making it more general... | Get Set for Computer Science (Get Set for University)
 | This book is aimed at students who are thinking of studying Computer Science or a related topic at university... | Grammatical Picture Generation: A Tree-Based Approach (Texts in Theoretical Computer Science. An EATCS Series)
 | This book introduces the reader to the notions, the techniques, and the theory of grammatical picture generation, a research field focusing on formal systems that describe sets of pictures by means of syntactic rules... | Graph Drawing: 15th International Symposium, GD 2007, Sydney, Australia, September 24-26, 2007, Revised Papers (Lecture Notes in Computer Science)
 | This book constitutes the thoroughly refereed post-conference proceedings of the 15th International Symposium on Graph Drawing, GD 2007, held in Sydney, Australia, September 24-26, 2007... | Graphics Recognition: Algorithms and Systems: Second International Workshop, GREC'97, Nancy, France, August 22-23, 1997, Selected Papers (Lecture Notes in Computer Science)
 | This book constitutes the strictly refereed post-workshop proceedings of the Second International Workshop on Graphics Recognition, GREC'97, held in Nancy, France, in August 1997... | Great Jobs for Computer Science Majors 2nd Ed.
 | Answers the question, "What can I do with a major in ... | High Performance Computing in Remote Sensing (Chapman & Hall/Crc Computer & Information Science Series)
 | The recent use of latest-generation sensors in airborne and satellite platforms is producing a nearly continual stream of high-dimensional data, which, in turn, is creating new processing challenges... | High Performance Computing in Science and Engineering ' 07: Transactions of the High Performance Computing Center, Stuttgart (HLRS) 2007
 | This book presents the state-of-the-art in simulation on supercomputers... | High-Performance Computing and Networking: 8th International Conference, HPCN Europe 2000 Amsterdam, The Netherlands, May 8-10, 2000 Proceedings (Lecture Notes in Computer Science)
 | This book constitutes the refereed proceedings of the 8th International Conference on High-Performance Computing and Networking, HPCN Europe 2000, held in Amsterdam, The Netherlands, in May 2000... | Hybrid Systems: Computation and Control: 7th International Workshop, HSCC 2004, Philadelphia, PA, USA, March 25-27, 2004, Proceedings (Lecture Notes in Computer Science)
 | This book constitutes the refereed proceedings of the 7th International Workshop on Hybrid Systems: Computation and Control, HSCC 2004, held in Philadelphia, PA, USA, in March 2004... | Inductive Logic Programming: 17th International Conference, ILP 2007, Corvallis, OR, USA, June 19-21, 2007, Revised Selected Papers (Lecture Notes in Computer Science)
 | This book constitutes the thoroughly refereed post-conference proceedings of the 17th International Conference on Inductive Logic Programming, ILP 2007, held in Corvallis, OR, USA, in June 2007 in conjunction with ICML 2007, the International Conference on Machine Learning... | Infinite Words: Automata, Semigroups, Logic and Games (Pure and Applied Mathematics, Volume 141) (Pure and Applied Mathematics)
 | Infinite Words is an important theory in both Mathematics and Computer Sciences... | Information and Communications Security: 9th International Conference, ICICS 2007, Zhengzhou, China, December 12-15, 2007, Proceedings (Lecture Notes in Computer Science)
 | This book constitutes the refereed proceedings of the 9th International Conference on Information and Communications Security, ICICS 2007, held in Zhengzhou, China, in December 2007... | Information Hiding: 9th International Workshop, IH 2007, Saint Malo, France, June 11-13, 2007, Revised Selected Papers (Lecture Notes in Computer Science)
 | This book constitutes the thoroughly refereed post-proceedings of the 9th International Workshop on Information Hiding, IH 2007, held in Saint Malo, France, in June 2007... | Information Processing in Medical Imaging: 16th International Conference, IPMI'99, Visegrad, Hungary, June 28 - July 2, 1999, Proceedings (Lecture Notes in Computer Science)
 | This book constitutes the refereed proceedings of the 16th International Conference on Information Processing in Medical Imaging, IPMI'99, held in Visegrad, Hungary in June/July 1999... | Information Security Applications: 8th International Workshop, WISA 2007, Jeju Island, Korea, August 27-29, 2007, Revised Selected Papers (Lecture Notes in Computer Science)
 | This book constitutes the refereed proceedings of the 8th International Workshop on Information Security Applications, WISA 2007, held in Jeju Island, Korea, August 27-29, 2007... | Integrated Formal Methods: 4th International Conference, IFM 2004, Canterbury, UK, April 4-7, 2004, Proceedings (Lecture Notes in Computer Science)
 | This book constitutes the refereed proceedings of the 4th International Conference on Integrated Formal Methods, IFM 2004, held in Canterbury, UK, in April 2004... | Introduction to Automata Theory, Languages, and Computation, Second Edition
 | This book is a rigorous exposition of formal languages and models of computation, with an introduction to computational complexity... | Kernel Based Algorithms for Mining Huge Data Sets: Supervised, Semi-supervised, and Unsupervised Learning (Studies in Computational Intelligence)
 | "Kernel Based Algorithms for Mining Huge Data Sets" is the first book treating the fields of supervised, semi-supervised and unsupervised machine learning collectively... | Knowledge and Information Visualization: Searching for Synergies (Lecture Notes in Computer Science)
 | This book presents current research and development work in the fields of knowledge visualization and information visualization... | Knowledge Exploration in Life Science Informatics: International Symposium KELSI 2004, Milan, Italy, November 25-26, 2004, Proceedings (Lecture Notes in Computer Science)
 | This book constitutes the refereed proceedings of the International Symposium on Knowledge Exploration in Life Science Informatics, KELSI 2004, held in Milan, Italy in November 2004... | Knowledge Management for Health Care Procedures: From Knowledge to Global Care, AIME 2007 Workshop K4CARE 2007, Amsterdam, The Netherlands, July 7, 2007, ... Papers (Lecture Notes in Computer Science)
