eBook By Category (Artificial Intelligence)
QuickInfo about Artificial Intelligence
Artificial intelligence (abbreviated AI) is defined as intelligence exhibited by an artificial entity. Such a system is generally assumed to be a computer.
Although AI has a strong science fiction connotation, it forms a vital branch of computer science, dealing with intelligent behavior, learning and adaptation in machines. Research in AI is concerned with producing machines to automate tasks requiring intelligent behavior. Examples include control, planning and scheduling, the ability to answer diagnostic and consumer questions, handwriting, speech, and facial recognition. As such, it has become a scientific discipline, focused on providing solutions to real life problems. AI systems are now in routine use in economics, medicine, engineering and the military, as well as being built into many common home computer software applications, traditional strategy games like computer chess and other video games.
Article
Artificial Intelligence On The Wrong Track The Artificial Intelligence community failed to grasp the power of the mind, the most powerful intelligence in the universe, because they used computational models. They wrongly believed that intelligence was the achievement of life goals through computation
|
eBooks
3D Face Processing: Modeling, Analysis and Synthesis (The International Series in Video Computing)
 | 3D Face Processing: Modeling, Analysis and Synthesis introduces the frontiers of 3D face processing techniques... | 50 Years of Artificial Intelligence: Essays Dedicated to the 50th Anniversary of Artificial Intelligence (Lecture Notes in Computer Science)
 | This Festschrift volume, published in celebration of the 50th Anniversary of Artificial Intelligence, includes 34 refereed papers written by leading researchers in the field of Artificial Intelligence... | A Computational Model of Natural Language Communication: Interpretation, Inference, and Production in Database Semantics Abstract Computing Machines
 | The book addresses ways and means of organizing computations, highlighting the relationship between algorithms and the basic mechanisms and runtime structures necessary to execute them using machines... | Adaptive and Natural Computing Algorithms: Proceedings of the International Conference in Coimbra, Portugal, 2005
 | The papers in this volume present theoretical insights and report practical applications both for neural networks, genetic algorithms and evolutionary computation... | Adaptive Learning of Polynomial Networks: Genetic Programming, Backpropagation and Bayesian Methods (Genetic and Evolutionary Computation)
 | This book delivers theoretical and practical knowledge for developing algorithms that infer linear and non-linear multivariate models, providing a methodology for inductive learning of polynomial neural network models (PNN) from data... | Advances in Applied Artificial Intelligence (Computational Intelligence and Its Applications) (Computational Intelligence and Its Applications)
 | Whether any one technology will prove to be the central one in creating artificial intelligence, or whether a combination of technologies will be necessary to create an artificial intelligence is still an open question, so many scientists are experimenting with mixtures of such techniques... | Advances in Artificial Intelligence -- IBERAMIA 2004: 9th Ibero-American Conference on AI, Puebla, Mexico, November 22-26, 2004, Proceedings (Lecture Notes in Computer Science)
 | This book constitutes the refereed proceedings of the 9th Ibero-American Conference on Artificial Intelligence, IBERAMIA 2004, held in Puebla, Mexico in November 2004... | Affective Dialogue Systems: Tutorial and Research Workshop, ADS 2004, Kloster Irsee, Germany, June 14-16, 2004, Proceedings (Lecture Notes in Computer ... / Lecture Notes in Artificial Intelligence)
 | This book constitutes the refereed proceedings of the international Tutorial and Research Workshop on Affective Dialogue Systems, ADS 2004, held in Kloster Irsee, Germany in June 2004... | AI 2004: Advances in Artificial Intelligence: 17th Australian Joint Conference on Artificial Intelligence, Cairns, Australia, December 4-6, 2004, Proceedings (Lecture Notes in Computer Science)
 | This book constitutes the refereed proceedings of the 17th Australian Conference on Artificial Intelligence, AI 2004, held in Cairns, Australia, in December 2004... | AI 2006: Advances in Artificial Intelligence: 19th Australian Joint Conference on Artificial Intelligence, Hobart, Australia, December 4-8, 2006, Proceedings (Lecture Notes in Computer Science)
 | This book constitutes the refereed proceedings of the 19th Australian Joint Conference on Artificial Intelligence, AI 2006, held in Hobart, Australia in December 2006... | Algorithmic Learning Theory: 15th International Conference, ALT 2004, Padova, Italy, October 2-5, 2004. Proceedings (Lecture Notes in Computer Science / Lecture Notes in Artificial Intelligence)
 | This book constitutes the refereed proceedings of the 15th International Conference on Algorithmic Learning Theory, ALT 2004, held in Padova, Italy in October 2004... | Algorithmic Learning Theory: 17th International Conference, ALT 2006, Barcelona, Spain, October 7-10, 2006, Proceedings (Lecture Notes in Computer Science)
 | This book constitutes the refereed proceedings of the 17th International Conference on Algorithmic Learning Theory, ALT 2006, held in Barcelona, Spain in October 2006, colocated with the 9th International Conference on Discovery Science, DS 2006... | Algorithms and Architectures of Artificial Intelligence (Frontiers in Artificial Intelligence and Applications)
 | "This book gives an overview of methods developed in artificial intelligence for search, learning, problem solving and decision-making... | An Introduction to Genetic Algorithms (Complex Adaptive Systems)
 | Genetic algorithms have been used in science and engineering as adaptive algorithms for solving practical problems and as computational models of natural evolutionary systems... | An Introduction to Language Processing with Perl and Prolog: An Outline of Theories, Implementation, and Application with Special Consideration of English, French, and German (Cognitive Technologies) Applications of Artificial Intelligence in Finance and Economics, Volume 19 (Advances in Econometrics)
 | Artificial intelligence is a consortium of data-driven methodologies which includes artificial neural networks, genetic algorithms, fuzzy logic, probabilistic belief networks and machine learning as its components... | Applied Public Key Infrastructure (Frontiers in Artificial Intelligence and Applications) (Frontiers in Artificial Intelligence and Applications)
 | Over the past years, Public Key Infrastructure (PKI) technology has evolved and moved from the research laboratories to the mainstream, in which many organizations are now leveraging it as part of their core infrastructure system for providing and building security in their businesses... | Applying Knowledge Management: Techniques for Building Corporate Memories (The Morgan Kaufmann Series in Artificial Intelligence)
 | Review:
"Applying Knowledge Management: Techniques for Building Corporate Memories is very readable and follows a logical order, sticking to the facts without burdening the reader with a lot of irrelevant detail... | Argumentation Methods for Artificial Intelligence in Law
 | Use of argumentation methods applied to legal reasoning is a relatively new field of study... | Artificial General Intelligence (Cognitive Technologies)
 | This is the first book on current research on artificial general intelligence (AGI), work explicitly focused on engineering general intelligence – autonomous, self-reflective, self-improving, commonsensical intelligence... | Artificial Intelligence (Handbook Of Perception And Cognition)
 | Artificial Intelligence is the study of how to build or program computers to enable them to do what minds can do... | Artificial Intelligence and Expert Systems for Engineers
 | Artificial Intelligence and Expert Systems for Engineers details the AI-based methodologies known as: Knowledge-Based Expert Systems (KBES); Design Synthesis; Design Critiquing; and Case-Based Reasoning... | Artificial Intelligence and Integrated Intelligent Information Systems: Emerging Technologies and Applications
 | Researchers in the evolving fields of artificial intelligence and information systems are constantly presented with new challenges... | Artificial Intelligence and Literary Creativity: Inside the Mind of Brutus, a Storytelling Machine
 | Machines that can summarize documents are commonplace, as well as machines that can extract words and lines from paragraphs and rearrange them to possibly form something useful or interesting... | Artificial Intelligence and Simulation: 13th International Conference on AI, Simulation, and Planning in High Autonomy Systems, AIS 2004, Jeju Island, ... Papers (Lecture Notes in Computer Science)
 | This book constitutes the refereed post-proceedings of the 13th International Conference on AI, Simulation, and Planning in High Autonomy Systems, AIS 2004, held in Jeju Island, Korea in October 2004... | Artificial Intelligence and Soft Computing -- ICAISC 2004: 7th International Conference, Zakopane, Poland, June 7-11, 2004, Proceedings (Lecture Notes in Computer Science)
 | This book constitutes the refereed proceedings of the 7th International Conference on Artificial Intelligence and Soft Computing, ICAISC 2004, held in Zakopane, Poland in June 2004... | Artificial Intelligence and Soft Computing: Behavioral and Cognitive Modeling of the Human Brain
 | This unique volume presents both the traditional and the modern aspects of artificial intelligence (AI) and soft computing in a clear, insightful, and highly comprehensive style... | Artificial Intelligence and Symbolic Computation: 7th International Conference, AISC 2004, Linz, Austria, September 22-24, 2004. Proceedings (Lecture Notes in Computer Science)
 | This book constitutes the refereed proceedings of the 7th International Conference on Artificial Intelligence and Symbolic Computation, AISC 2004, held in Linz, Austria in September 2004... | Artificial Intelligence Applications and Innovations (IFIP International Federation for Information Processing)
 | Artificial Intelligence and Innovations (AIAI) will interest researchers, IT professionals and consultants by examining technologies and applications of demonstrable value... | Artificial Intelligence Applications and Innovations II: Second IFIP TC12 and WG12.5 Conference on Artificial Intelligence Applications and Innovations ... Federation for Information Processing)
 | Artificial Intelligence is one of the oldest and most exciting subfields of computing, covnering such areas as intelligent robotics, intelligent planning and scheduling, model-based reasoning, fault diagnosis, natural language processing, maching translation, knowledge representation and reasoning, knowledge-based systems, knowledge engineering, intelligent agents, machine learning, neural nets, genetic algorithms and knowledge management... | Artificial Intelligence Applications and Innovations: 3rd IFIP Conference on Artificial Intelligence Applications and Innovations (AIAI), 2006, June 7-9, ... Federation for Information Processing)
 | Artificial Intelligence applications build on a rich and proven theoretical background to provide solutions to a wide range of real life problems... | Artificial Intelligence for Advanced Problem Solving Techniques
 | One of the most important functions of artificial intelligence, automated problem solving, consists mainly of the development of software systems designed to find solutions to problems... | Artificial Intelligence Illuminated
 | Artificial Intelligence Illuminated presents an overview of the background and history of artificial intelligence, emphasizing its importance in today's society and potential for the future... | Artificial Intelligence in Education (Frontiers in Artificial Intelligence and Applications)
 | The field of Artificial Intelligence in Education has continued to broaden and now includes research and researchers from many areas of technology and social science... | Artificial Intelligence in Education: Building Technology Rich Learning Contexts that Work (Frontiers in Artificial Intelligence and Applications)
 | The nature of technology has changed since Artificial Intelligence in Education (AIED) was conceptualised as a research community and Interactive Learning Environments were initially developed... | Artificial Intelligence in Second Language Learning: Raising Error Awareness (Second Language Acquisition)
 | This volume argues that adults can learn English as a second language if their typical errors are corrected systematically and in line with their preferred style of learning... | Artificial Intelligence in Theory and Practice: IFIP 19th World Computer Congress, TC 12: IFIP AI 2006 Stream, August 21-24, 2006, Santiago, Chile (IFIP ... Federation for Information Processing)
 | This volume presents proceedings from the 19th IFIP World Computer Congress in Santiago, Chile... | Artificial Intelligence with Uncertainty
 | The information deluge currently assaulting us in the 21st century is having a profound impact on our lifestyles and how we work... | Artificial Intelligence: A Modern Approach (2nd Edition)
 | Artificial Intelligence: A Modern Approach introduces basic ideas in artificial intelligence from the perspective of building intelligent agents, which the authors define as "anything that can be viewed as perceiving its environment through sensors and acting upon the environment through effectors... | Artificial Intelligence: A New Synthesis (The Morgan Kaufmann Series in Artificial Intelligence)
 | Intelligent agents are employed as the central characters in this new introductory text... | Artificial Intelligence: A Systems Approach (w/CDROM)(Computer Science) (Engineering)(AI) (Engineering)
 | This book offers students and AI programmers a new perspective on the study of artificial intelligence concepts... | Artificial Intelligence: Methodology, Systems, and Applications: 11th International Conference, AIMSA 2004, Varna, Bulgaria, September 2-4, 2004, Proceedings ... / Lecture Notes in Artificial Intelligence)
 | This book constitutes the refereed proceedings of the 11th International Conference on Artificial Intelligence: Methodology, Systems, and Applications, AIMSA 2004, held in Varna, Bulgaria in September 2004... | Automatic Speech Recognition on Mobile Devices and over Communication Networks (Advances in Pattern Recognition)
 | The remarkable advances in computing and networking have sparked an enormous interest in deploying automatic speech recognition on mobile devices and over communication networks... | Biologically Inspired Artificial Intelligence for Computer Games
 | Computer games are often played by a human player against an artificial intelligence software entity... | Case-Based Reasoning Research and Development: Second International Conference on Case-Based Reasoning, ICCBR-97 Providence, RI, USA, July 25-27, 1997 ... / Lecture Notes in Artificial Intelligence)
 | This book constitutes the refereed proceedings of the Second International Conference on Case-Based Reasoning, ICCBR-97, held in Providence, RI, USA, in July 1997... | Character Recognition Systems: A Guide for Students and Practitioners
 | "Much of pattern recognition theory and practice, including methods such as Support Vector Machines, has emerged in an attempt to solve the character recognition problem... | Computational Intelligence for Movement Sciences: Neural Networks and Other Emerging Techniques (Computational Intelligence and Its Applications Series)
 | Recent years have seen many new developments in computational intelligence (CI) techniques and, consequently, this has led to an exponential increase in the number of applications in a variety of areas, including: engineering, finance, social and biomedical... | Computational Models of Argument: Volume 144 Frontiers in Artificial Intelligence and Applications
 | Argumentation has evolved from its original study primarily by philosophers to emerge in the last ten years as an important sub-discipline of Artificial Intelligence... | Computational Web Intelligence: Intelligent Technology for Web Applications (Series in Machine Perception & Artifical Intelligence)
 | This review volume introduces the novel intelligent Web theory called computational Web intelligence (CWI) based on computational intelligence (CI) and Web technology (WT)... | Computer-Aided Intelligent Recognition Techniques and Applications
 | Intelligent recognition methods have recently proven to be indispensable in a variety of modern industries, including computer vision, robotics, medical imaging, visualization and the media... | Constraint Reasoning for Differential Models (Frontiers in Artificial Intelligence and Applications)
 | Comparing the major features of biophysical inadequacy was related with the representation of differential equations... | Cooperative Systems Design: Scenario-Based Design of Collaborative Systems (Frontiers in Artificial Intelligence and Applications)
 | This publication focuses on the following subjects; understanding and modeling of collaborative work situations which are mediated by technical artefacts, either computational or not; developing appropriate design methodologies for cooperative work analysis and cooperative systems design; developing new technologies supporting cooperation; evaluating and measuring the performance of cooperative systems... | Creative Evolutionary Systems (With CD-ROM) (The Morgan Kaufmann Series in Artificial Intelligence)
 | The use of evolution for creative problem solving is one of the most exciting and potentially significant areas in computer science today...
| Current Topics in Artificial Intelligence: 10th Conference of the Spanish Association for Artificial Intelligence, CAEPIA 2003, and 5th Conference on Technology ... / Lecture Notes in Artificial Intelligence)
 | This book constitutes the thoroughly refereed joint post-proceedings of the 10th Conference of the Spanish Association for Artificial Intelligence, CAEPIA 2003, and the 5th Conference on Technology Transfer, TTIA 2003, held in San Sebastián, Spain, in November 2003... | Current Topics in Artificial Intelligence: 12th Conference of the Spanish Association for Artificial Intelligence, CAEPIA 2007, Salamanca, Spain, November ... Papers (Lecture Notes in Computer Science)
 | This book constitutes the refereed proceedings of the 12th Conference of the Spanish Association for Artificial Intelligence, CAEPIA 2007, held in Salamanca, Spain, in November 2007, in conjunction with the 7th Workshop on Artificial Intelligence Technology Transfer, TTIA 2007... | Data Complexity in Pattern Recognition (Advanced Information and Knowledge Processing)
 | Machines capable of automatic pattern recognition have many fascinating uses in science & engineering as well as in our daily lives... | Developments in Speech Synthesis
 | With a growing need for understanding the process involved in producing and perceiving spoken language, this timely publication answers these questions in an accessible reference... | Digital Document Processing: Major Directions and Recent Advances (Advances in Pattern Recognition)
 | In this book, all the major and frontier topics in the field of document analysis are brought together into a single volume creating a unique reference source... | ECAI 2006, 17th European Conference on Artificial Intelligence: Volume 141 Frontiers in Artificial Intelligence and Applications
 | In the summer of 1956, John McCarthy organized the famous Dartmouth Conference which is now commonly viewed as the founding event for the field of Artificial Intelligence... | Elements of Artificial Intelligence: An Introduction Using Lisp (Principles of Computer Science, Vol 11) Engineering Societies in the Agents World IV: 4th International Workshop, ESAW 2003, London, UK, October 29-31, 2003, Revised Selected and Invited Papers ... / Lecture Notes in Artificial Intelligence)
 | This book constitutes the thoroughly refereed post-proceedings of the 4th International Workshop on Engineering Societies in the Agents World, ESAW 2004, held in London, UK in October 2004... | Expert Systems in Chemistry Research
 | Expert systems allow scientists to access, manage, and apply data and specialized knowledge from various disciplines to their own research... | Eye Tracking Methodology: Theory and Practice
 | Despite the availability of cheap, fast, accurate and usable eye trackers, there is still little information available on how to develop, implement and use these systems... | Fighting Terror in Cyberspace (Series in Machine Perception & Artifical Intelligence) (Series in Machine Perception & Artifical Intelligence)
 | As became apparent after the tragic events of September 11, 2001, terrorist groups are increasingly using the Internet as a communication and propaganda tool where they can safely communicate with their affiliates, coordinate action plans, raise funds, and introduce new supporters to their networks... | Formal Ontology in Information Systems: Proceedings of the Fourth International Conference (FOIS 2006), Volume 150 Frontiers in Artificial Intelligence and Applications
 | Researchers in areas such as artificial intelligence, formal and computational linguistics, biomedical informatics, conceptual modeling, knowledge engineering and information retrieval have come to realize that a solid foundation for their research calls for serious work in ontology, understood as a general theory of the types of entities and relations that make up their respective domains of inquiry... | Foundations of Soft Case-Based Reasoning (Wiley Series on Intelligent Systems)
 | * Provides a self-contained description of this important aspect of information processing and decision support technology... | From Surfaces to Objects: Computer Vision and Three Dimensional Scene Analysis Frontiers of Evolutionary Computation (Genetic Algorithms and Evolutionary Computation)
 | Frontiers of Evolutionary Computation brings together eleven contributions by international leading researchers discussing what significant issues still remain unresolved in the field of Evolutionary Computation (EC)... | Fundamentals of Speech Recognition
 | Provides a theoretically sound, technically accurate, and complete description of the basic knowledge and ideas that constitute a modern system for speech recognition by machine... | Fundamentals of the New Artificial Intelligence: Neural, Evolutionary, Fuzzy and More (Texts in Computer Science) Fuzzy Database Modeling of Imprecise and Uncertain Engineering Information (Studies in Fuzziness and Soft Computing)
 | This book presents recent advances for imprecise and uncertain engineering information from the point of view of fuzzy database modeling... | Fuzzy Expert Systems and Fuzzy Reasoning
 | Fuzzy sets were for a long time not accepted by the AI community... | Fuzzy Models and Algorithms for Pattern Recognition and Image Processing (The Handbooks of Fuzzy Sets)
 | Fuzzy Models and Algorithms for Pattern Recognition and Image Processing presents a comprehensive introduction of the use of fuzzy models in pattern recognition and selected topics in image processing and computer vision... | Fuzzy Sets Engineering
 | This book presents the genuine essence of engineering of fuzzy sets... | Genetic Programming IV: Routine Human-Competitive Machine Intelligence (Genetic Programming)
 | Genetic Programming IV: Routine Human-Competitive Machine Intelligence presents the application of GP to a wide variety of problems involving automated synthesis of controllers, circuits, antennas, genetic networks, and metabolic pathways... | Genetic Programming Theory and Practice II (Genetic Programming)
 | This volume explores the emerging interaction between theory and practice in the cutting-edge, machine learning method of Genetic Programming (GP)... | Genetic Programming Theory and Practice III (Genetic Programming)
 | Genetic Programming Theory and Practice III provides both researchers and industry professionals with the most recent developments in GP theory and practice by exploring the emerging interaction between theory and practice in the cutting-edge, machine learning method of Genetic Programming (GP)... | Genetic Programming: On the Programming of Computers by Means of Natural Selection (Complex Adaptive Systems)
 | Genetic programming may be more powerful than neural networks and other machine learning techniques, able to solve problems in a wider range of disciplines... | Graph-Theoretic Techniques for Web Content Mining (Machine Perception and Artificial Intelligence) (Series in Machine Perception and Artificial Intelligence) Handbook of Temporal Reasoning in Artificial Intelligence, Volume 1 (Foundations of Artificial Intelligence)
 | This collection represents the primary reference work for researchers and students in the area of Temporal Reasoning in Artificial Intelligence... | Hybrid Architectures for Intelligent Systems
 | Hybrid architecture for intelligent systems is a new field of artificial intelligence concerned with the development of the next generation of intelligent systems... | Hybrid Intelligent Systems for Pattern Recognition Using Soft Computing: An Evolutionary Approach for Neural Networks and Fuzzy Systems (Studies in Fuzziness and Soft Computing)
 | This monograph describes new methods for intelligent pattern recognition using soft computing techniques including neural networks, fuzzy logic, and genetic algorithms... | Information Modelling and Knowledge Bases XV (Frontiers in Artificial Intelligence and Applications)
 | This book provides research communities in Europe and Japan with an overview of scientific results and experiences achieved using innovative methods and approaches in computer science and other disciplines, which have a common interest in understanding and solving problems on information modelling and knowledge bases, as well as applying the results of research to practice... | Information Modelling and Knowledge Bases XVII: Volume 136 Frontiers in Artificial Intelligence and Applications
 | Currently, the structural complexity of information resources, the variety of abstraction levels of information, and the size of databases and knowledge bases are continuously growing... | Information Modelling and Knowledge Bases XVIII: Volume 154 Frontiers in Artificial Intelligence and Applications
 | In the last decades, information modelling and knowledge bases have become hot topics not only in academic communities related to information systems and computer science, but also in business areas where information technology is applied... | Introduction to Pattern Recognition : Statistical, Structural, Neural and Fuzzy Logic Approaches (Series in Machine Perception and Artificial Intelligence) KI 2004: Advances in Artificial Intelligence: 27th Annual German Conference in AI, KI 2004, Ulm, Germany, September 20-24, 2004, Proceedings (Lecture Notes in Computer Science)
 | This book constitutes the refereed proceedings of the 27th Annual German Conference on Artificial Intelligence, KI 2004, held in Ulm, Germany, in September 2004... | Knowledge Representation and Reasoning (The Morgan Kaufmann Series in Artificial Intelligence) (The Morgan Kaufmann Series in Artificial Intelligence)
 | Knowledge representation is at the very core of a radical idea for understanding intelligence... | Knowledge-Based Intelligent Techniques in Industry
 | Comprehensively addresses the more important developments in the use of intelligent techniques in solving industrial problems... | Learning with Kernels: Support Vector Machines, Regularization, Optimization, and Beyond (Adaptive Computation and Machine Learning)
 | In the 1990s, a new type of learning algorithm was developed, based on results from statistical learning theory: the Support Vector Machine (SVM)... | Legal Knowledge and Information Systems: JURIX 2006: The Nineteenth Annual Conference - Volume 152 Frontiers in Artificial Intelligence and Applications
 | This volume contains the Proceedings of the Nineteenth JURIX Conference on Legal Knowledge and Information Systems (JURIX 2006)... | Logics in Artificial Intelligence: 9th European Conference, JELIA 2004, Lisbon, Portugal, September 27-30, 2004, Proceedings (Lecture Notes in Computer ... / Lecture Notes in Artificial Intelligence)
 | This book constitutes the refereed proceedings of the 9th European Conference on Logics in Artificial Intelligence, JELIA 2004, held in Lisbon, Portugal, in September 2004... | Logics in Artificial Intelligence: European Workshop, JELIA 2000 Malaga, Spain, September 29 - October 2, 2000 Proceedings (Lecture Notes in Computer Science)
 | This book constitutes the refereed proceedings of the European Workshop on Logics in Artificial Intelligence, JELIA 2000, held in Malaga, Spain in September/October 2000... | Machine Learning and Robot Perception (Studies in Computational Intelligence) (Studies in Computational Intelligence)
 | This book presents some of the most recent research results in the area of machine learning and robot perception... | Machine Learning for Audio, Image and Video Analysis: Theory and Applications (Advanced Information and Knowledge Processing)
 | Machine Learning involves several scientific domains including mathematics, computer science, statistics and biology, and is an approach that enables computers to automatically learn from data... | Machine Learning for Multimedia Content Analysis (Multimedia Systems and Applications)
 | Challenges in complexity and variability of multimedia data have led to revolutions in machine learning techniques... | Machine Learning in Document Analysis and Recognition (Studies in Computational Intelligence)
 | The objective of Document Analysis and Recognition (DAR) is to recognize the text and graphical components of a document and to extract information... | Machine Learning, Neural and Statistical Classification (Ellis Horwood Series in Artificial Intelligence) Minds and Computers: An Introduction to the Philosophy of Artificial Intelligence Model Generation for Natural Language Interpretation and Analysis (Lecture Notes in Computer Science / Lecture Notes in Artificial Intelligence)
 | Mathematical theorem proving has undergone an impressive development during the last two decades, resulting in a variety of powerful systems for applications in mathematical deduction and knowledge processing... | Multi-Agent for Mass User Support: International Workshop, MAMUS 2003Acapulco, Mexico, August 10, 2003Revised and Invited Papers (Lecture Notes in Computer ... / Lecture Notes in Artificial Intelligence)
 | This book originates from the IJCAI 2003 International Workshop on Multi-Agents for Mass User Support, MAMUS 2003, held in Acapulco, Mexico in August 2003... | Multiagent Systems: A Modern Approach to Distributed Artificial Intelligence
 | This is the first comprehensive introduction to multiagent systems and contemporary distributed artificial intelligence that is suitable as a textbook... | Neural Preprocessing and Control of Reactive Walking Machines: Towards Versatile Artificial Perception-Action Systems (Cognitive Technologies)
 | This book presents biologically inspired walking machines interacting with their physical environment... | Neuro-Fuzzy and Soft Computing: A Computational Approach to Learning and Machine Intelligence
 | Neuro-Fuzzy Modeling and Soft Computing places particular emphasis on the theoretical aspects of covered methodologies, as well as empirical observations and verifications of various applications in practice... | Parameter Setting in Evolutionary Algorithms (Studies in Computational Intelligence)
 | One of the main difficulties of applying an evolutionary algorithm (or, as a matter of fact, any heuristic method) to a given problem is to decide on an appropriate set of parameter values... | Passionate Engines: What Emotions Reveal about the Mind and Artificial Intelligence
 | In this unique contribution to philosophical debate, Craig DeLancey shows that our best understanding of emotion provides essential insight on key issues in philosophy of mind and artificial intelligence... | Pattern Recognition in Medical Imaging
 | Medical Imaging has become one of the most important visualization and interpretation methods in biology and medecine over the past decade... | Pattern Recognition, Third Edition Professional Practice in Artificial Intelligence: IFIP 19th World Computer Congress, TC-12: Professional Practice Stream, August 21-24, 2006, Santiago, ... Federation for Information Processing)
 | This volume presents proceedings from the 19th IFIP World Computer Congress in Santiago, Chile... | Programming Multi-Agent Systems: First International Workshop, PROMAS 2003, Melbourne, Australia, July 15, 2003, Selected Revised and Invited Papers (Lecture ... / Lecture Notes in Artificial Intelligence)
 | Autonomous agents and multi-agent systems have grown into a promising technology offering a credible alternative for the design of intelligent and cooperative systems... | Progress in Pattern Recognition, Image Analysis and Applications: 12th Iberoamerican Congress on Pattern Recognition, CIARP 2007,Valpariso, Chile, November ... (Lecture Notes in Computer Science)
 | This book constitutes the refereed proceedings of the 12th Iberoamerican Congress on Pattern Recognition, CIARP 2007, held in Valparaiso, Chile, November 13-16, 2007... | Regulated Agent-Based Social Systems: First International Workshop, RASTA 2002, Bologna, Italy, July 16, 2002, Revised Selected and Invited Papers (Lecture ... / Lecture Notes in Artificial Intelligence)
 | This book presents selected extended and reviewed versions of the papers accepted for the First International Workshop on Regulated Agent Systems: Theory and Applications, RASTA 2002, held in Bologna, Italy, in July 2002, as part of AAMAS 2002... | Rob Milne: A Tribute to a Pioneering AI Scientist, Entrepreneur and Mountaineer, Volume 139 Frontiers in Artificial Intelligence and Applications
 | Rob Milne was a remarkable man... | Rough Sets and Current Trends in Computing: 4th International Conference, RSCTC 2004, Uppsala, Sweden, June 1-5, 2004, Proceedings (Lecture Notes in Computer ... / Lecture Notes in Artificial Intelligence)
 | This book constitutes the refereed proceedings of the 4th International Conference on Rough Sets and Current Trends in Computing, RSCTC 2004, held in Uppsala, Sweden in June 2004... | Semiotics And Intelligent Systems Development
 | The fields of artificial intelligence, intelligence control, and intelligent systems are constantly changing... | Simulating Continuous Fuzzy Systems (Studies in Fuzziness and Soft Computing)
 | This book is the companion text to Simulating Fuzzy Systems which investigated discrete fuzzy systems through crisp discrete simulation... | STAIRS 2006: Proceedings of the Third Starting AI Researchers' Symposium, Volume 142 Frontiers in Artificial Intelligence and Applications
 | STAIRS 2006 is the third European Starting AI Researcher Symposium, an international meeting aimed at AI researchers, from all countries, at the beginning of their career: PhD students or people holding a PhD for less than one year... | Support Vector Machines for Pattern Classification (Advances in Pattern Recognition)
 | Support vector machines (SVMs), were originally formulated for two-class classification problems, and have been accepted as a powerful tool for developing pattern classification and function approximations systems... | Support Vector Machines: Theory and Applications (Studies in Fuzziness and Soft Computing)
 | The support vector machine (SVM) has become one of the standard tools for machine learning and data mining... | Swarm Intelligence: From Natural to Artificial Systems (Santa Fe Institute Studies on the Sciences of Complexity)
 | Social insects--ants, bees, termites, and wasps--can be viewed as powerful problem-solving systems with sophisticated collective intelligence... | Swarm Intelligent Systems (Studies in Computational Intelligence)
 | This volume offers a wide spectrum of sample works developed in leading research throughout the world about innovative methodologies of swarm intelligence and foundations of engineering swarm intelligent systems as well as applications and interesting experiences using the particle swarm optimisation... | Systemic Text Generation as Problem Solving (Studies in Natural Language Processing)
 | An exploration of a new approach to text generation that interprets systemic grammar as a computational representation... | The Dissimilarity Representation for Pattern Recognition: Foundations And Applications (Machine Perception and Artificial Intelligence) The elements of artificial intelligence: An introduction using LISP (Principles of computer science series) The International Dictionary of Artificial Intelligence
 | THE INTERNATIONAL DICTIONARY OF ARTIFICIAL INTELLIGENCE
Anticipating the needs of professionals and researchers alike, this Dictionary is the first up-to-date reference volume on a discipline of ever-growing importance... | The Turing Test and the Frame Problem: Ai's Mistaken Understanding of Intelligence (Ablex Series in Artificial Intelligence) Topological Algorithms for Digital Image Processing (Machine Intelligence and Pattern Recognition) Toward Artificial Sapience: Principles and Methods for Wise Systems
 | The current attempt to emulate human sapience (wisdom) by artificial means should be a step in the right direction beyond the Artificial/Computational Intelligence and Soft Computing disciplines, but is it warranted? Have humans achieved a level of modeling smart systems that justifies talking about sapience-wisdom? This book presents computational paradigms describing lower- and higher-level cognitive functions, including mechanisms of concepts, instincts, emotions, situated behavior, language communication and social functioning... | Towards a Unified Modeling and Knowledge-Representation based on Lattice Theory: Computational Intelligence and Soft Computing Applications (Studies in Computational Intelligence)
 | By ‘model’ we mean a mathematical description of a world aspect... | Towards Sustainable and Scalable Educational Innovations Informed by the Learning Sciences: Sharing Good Practices of Research, Experimentation and Innovation ... in Artificial Intelligence and Applications
 | Learning sciences researchers prefer to research learning in authentic contexts... | Towards the Learning Grid (Frontiers in Artificial Lintelligence and Applications)
 | Towards the Learning Grid Advances in Human Learning Services Volume 127 Frontiers in Artificial Intelligence and Applications Edited by: P... | Unconstrained Face Recognition (International Series on Biometrics)
 | Face recognition has been actively studied over the past decade and continues to be a big research challenge... | Vaguely Defined Objects: Representations, Fuzzy Sets and Nonclassical Cardinality theory (Theory and Decision Library B:)
 | This unique monograph explores the cardinal, or quantitative, aspects of objects in the presence of vagueness, called vaguely defined objects... |
|
Submit a related site | Submit an article
|
Top 100 Search Keywords
Last 100 Search Keywords
Doctor Jhunz
Daily Internet Guide
EgyDown
Share4All
Free ebooks search engine!
Bag boy golf trolleys and Bag boy Golfbags
|